This website uses cookies

We use cookies to improve your experience and to provide us with insight into how people use our website.

To find out more, read our cookie policy.

Leading Lady Riders

Pos
Position
Name Wins 2nds 3rds
01 Miss G. Andrews 44 19 14
02 Miss E. Callwood 12 13 7
03 Miss K. L. Featherstone 11 2 4
04 Miss A. Johnston 9 5 7
05 Miss A. Jackson-Fennell 8 10 2
06 Miss L. Brown 8 6 3
07 Miss Molly Legg 5 5 2
08 Miss H. Palin 5 2 2
09 Miss C. G. Butler 4 6 6
10 Miss Aimee Jones 4 3 6

Leading Gentlemen Riders

Pos
Position
Name Wins 2nds 3rds
01 James King 65 29 21
02 J. Newman 46 25 13
03 E. Doggrell 36 19 6
04 Edward Vaughan 23 16 9
05 D. Peters 19 7 3
06 Lucas Murphy 18 9 11
07 D. Andrews 15 16 12
08 H. Crow 15 6 5
09 Charlie Marshall 15 13 7
10 Z. Baker 14 13 9

Leading Trainer (5 or fewer horses)

Pos
Position
Name Wins 2nds 3rds
01 Jennifer Owen 10 5 1
02 Charles Clark 10 4 4
03 Robert Varnham 8 4 2
04 Harry Brown 6 5 1
05 Edward Rees 5 9 7
06 John Heard 5 6 1
07 Nigel Padfield 5 5 5
08 Neil Gittins 5 3 2
09 George Atkinson 5 2 2
10 Kathryn Featherstone 5 3

Leading Trainer (6 to 14 horses)

Pos
Position
Name Wins 2nds 3rds
01 Luke Price 24 12 6
02 Dale Peters 17 3 3
03 Emma Summersby 16 10 5
04 Danielle Kenealy 9 7 7
05 Joseph O’Shea 9 7 1
06 Leslie Jefford 9 5 4
07 Luca Morgan 9 3 5
08 Joanne Priest 8 2 6
09 Nicky Sheppard 7 3 5
10 William Easterby 6 5 2

Leading Trainer (15 or more horses)

Pos
Position
Name Wins 2nds 3rds
01 Joshua Newman 46 21 11
02 Christopher Barber 40 16 7
03 Gina Andrews 39 16 13
04 Alan Hill 25 17 13
05 William Biddick 24 17 10
06 Francesca Poste 18 19 10
07 Bradley Gibbs 17 15 8
08 Kelly Morgan 10 11 5
09 Jack Teal 8 18 12
10 David Phelan 7 10 9

Leading Owner

Pos
Position
Name Wins 2nds 3rds
01 John & Sonia Gardener 14 4 1
02 The Signy & Marriage Families 9 5 1
03 Mr J. Hill 9 5
04 Emma Clark 9 3 2
05 Mrs B. Close 9 1 1
06 Mr & Mrs C Poste 8 7 3
07 John Gardener & Torben Hughes 7 2
08 Mr L. Price 7 5 3
09 Mr L Price & Mr D Van-Pouke 7 4
10 N. W. Padfield 6 7 5

Leading Ladies’ Novice Rider

Pos
Position
Name Wins 2nds 3rds
01 Miss K. L. Featherstone 11 2 4
02 Miss M. Legg 5 5 2
03 Miss C. G. Butler 4 6 6
04 Miss Aimee Jones 4 3 6
05 Miss L. O’Connor 4 1 2
06 Miss C. Brewitt 3 7 5
07 Miss M. Armytage 3 4 1
08 Miss H. Morgan 3 1 2
09 Miss C. Sheehy 3 1
10 Miss M. Bealby 2 2 5

Leading Men’s Novice Rider

Pos
Position
Name Wins 2nds 3rds
01 L. Murphy 18 9 11
02 F. Philipson-Stow 10 11 5
03 J. Stenhouse 6 12 6
04 H. Moore 6 5 3
05 B. Ball 6 1
06 G. Atkinson 5 4 2
07 Henry Main 5 8 4
08 F. Foster 4 6 5
09 D. Williams 4 3 6
10 H. Neale 4 2

Jockey Club & PPA, Novice Rider Hands and Heels Series

Pos
Position
Name Points
01 D. H. Haddock 14
02 Miss L. Pickford 13
03 Miss V. Thompson 7
04 W. J. Brown 5
05 Miss A. S. Henry 5
06 H. Moore 5
07 Miss C. Sheehy 5
08 Miss Molly Legg 5
09 Miss Amy Milburn 3
10 Lucas Murphy 3

Champion Horse

Pos
Position
Name Wins 2nds 3rds
01 Lavorante (IRE) 7 4
02 Clonagoose (IRE) 7 1
03 Woodstock Octo (IRE) 6
04 The Dancing Tree (IRE) 5 1
05 Al Gasparo (FR) 5
06 Couer d’Alene (IRE) 5
07 Galudon (FR) 5
08 Grace A Vous Enki (FR) 5
09 Jewel In The Park (IRE) 5
10 Beacon Edge (IRE) 4 1 1